291
Companies Tracked
7
Scans Completed
0
Strong Buys
1
Buy Signals
14
Watch List
15
Active Sectors
πΊοΈTopic Overview
π€ Artificial Intelligence
161 companies
10 public picks
S: 2 A: 2
𧬠Biotech & Genomics
101 companies
0 public picks
S: 0 A: 2
π± Clean Energy & Climate
251 companies
0 public picks
S: 5 A: 6
π Cybersecurity
92 companies
1 public picks
S: 0 A: 0
π³ Fintech & Digital Finance
101 companies
0 public picks
S: 0 A: 2
π Space & Defense Tech
132 companies
0 public picks
S: 2 A: 1
βοΈ Quantum Computing
90 companies
1 public picks
S: 0 A: 2
π―Recommendations β Stocks to Monitor or Buy
π Analysis Perspective
These recommendations are generated by combining multiple signals across all investment topics:
- Strong Buy β S-Tier rated companies with high scores, trending up, and consistent across scans
- Buy β A-Tier or trending companies with strong fundamentals and growing media buzz
- Watch β Companies showing promising signals that warrant monitoring before committing
Stocks appearing across multiple topics or with improving scores over time carry stronger conviction. Always verify with your own research before making investment decisions.
| # | Company | Ticker | Tier | Score | Action | Signals | Indices |
|---|---|---|---|---|---|---|---|
| 1 | GOOGL | A | 75 | Buy | β’ Rated A-Tier (75/100) β’ Listed on S&P 500, NASDAQ-100 β’ Consistent performer: avg 62.8/100 across 3 scans |
S&P 500, NASDAQ-100 | |
| 2 | Anthropic | Private | S | 100 | Watch | β’ Consistent performer: avg 72.6/100 across 7 scans β’ 36 total mentions |
β |
| 3 | Open | Private | S | 97.5 | Watch | β’ Consistent performer: avg 70.1/100 across 7 scans β’ 31 total mentions |
β |
| 4 | San Francisco | Private | S | 80.5 | Watch | β’ Consistent performer: avg 54.1/100 across 7 scans β’ 16 total mentions |
β |
| 5 | Artemis | Private | S | 80.5 | Watch | β’ Consistent performer: avg 50.9/100 across 7 scans β’ 11 total mentions |
β |
| 6 | Parasail | Private | A | 74.5 | Watch | β’ Consistent performer: avg 59.5/100 across 7 scans β’ 14 total mentions |
β |
| 7 | Crunchbase | Private | A | 70.5 | Watch | β’ Consistent performer: avg 55.5/100 across 7 scans β’ 28 total mentions |
β |
| 8 | Gizmo | Private | A | 64.5 | Watch | β’ Consistent performer: avg 49.5/100 across 7 scans β’ 14 total mentions |
β |
| 9 | Railway | Private | A | 64.5 | Watch | β’ Consistent performer: avg 49.5/100 across 7 scans β’ 14 total mentions |
β |
| 10 | Ventures | Private | A | 64.5 | Watch | β’ Consistent performer: avg 49.5/100 across 7 scans β’ 14 total mentions |
β |
| 11 | Chrome | Private | B | 58 | Watch | β’ Trending up: 38 β 58 (+20) β’ Seen in 3 scans |
β |
| 12 | Skills | Private | B | 52 | Watch | β’ Trending up: 32 β 52 (+20) β’ Seen in 3 scans |
β |
| 13 | Allbirds | Private | S | 47 | Watch | β’ Trending up: 25 β 47 (+22) β’ Seen in 6 scans |
β |
| 14 | Salesforce | CRM | B | 42 | Watch | β’ Scored 42/100 β’ Listed on S&P 500, Dow Jones |
S&P 500, Dow Jones |
| 15 | Adobe | ADBE | B | 42 | Watch | β’ Scored 42/100 β’ Listed on S&P 500, NASDAQ-100 |
S&P 500, NASDAQ-100 |
πTrending Stocks β Score Improving
| # | Company | Best Tier | First Score | Current | Change | Scans | Sectors |
|---|---|---|---|---|---|---|---|
| 1 | Allbirds | S | 25 | 47 | +22 | 6 | Electric Vehicles |
| 2 | Chrome | B | 38 | 58 | +20 | 3 | Wind Energy, Launch Vehicles |
| 3 | Skills | B | 32 | 52 | +20 | 3 | Wind Energy, Launch Vehicles |
| 4 | Gemini AI | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 5 | Mac Google | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 6 | Mac | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 7 | Google AI | C | 15 | 35 | +20 | 3 | Launch Vehicles, Electric Vehicles |
| 8 | Launches Gemini | C | 15 | 35 | +20 | 3 | Launch Vehicles, Electric Vehicles |
| 9 | New Benchmark | C | 15 | 35 | +20 | 3 | Launch Vehicles, Electric Vehicles |
| 10 | Expressive | C | 15 | 35 | +20 | 3 | Launch Vehicles, Electric Vehicles |
| 11 | Google Launches | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 12 | Turning Reusable AI | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 13 | Prompts | C | 15 | 35 | +20 | 3 | Wind Energy, Launch Vehicles |
| 14 | Anthropic Only Has | B | 40 | 57.5 | +17.5 | 2 | Electric Vehicles |
| 15 | Employees | B | 40 | 57.5 | +17.5 | 2 | Electric Vehicles |
βConsistent Performers β Reliable Over Time
| # | Company | Best Tier | Best Score | Avg Score | Scans | Mentions | Sectors |
|---|---|---|---|---|---|---|---|
| 1 | Anthropic | S | 100 | 72.6 | 7 | 36 | Autonomous Systems, Launch Vehicles |
| 2 | Open | S | 97.5 | 70.1 | 7 | 31 | Launch Vehicles, AI Agents |
| 3 | A | 75 | 62.8 | 3 | 11 | Wind Energy, AI Agents | |
| 4 | Parasail | A | 74.5 | 59.5 | 7 | 14 | Electric Vehicles |
| 5 | Crunchbase | A | 70.5 | 55.5 | 7 | 28 | Electric Vehicles |
| 6 | San Francisco | S | 80.5 | 54.1 | 7 | 16 | Electric Vehicles |
| 7 | Artemis | S | 80.5 | 50.9 | 7 | 11 | Electric Vehicles, Cyber Defense |
| 8 | Gizmo | A | 64.5 | 49.5 | 7 | 14 | Electric Vehicles |
| 9 | Railway | A | 64.5 | 49.5 | 7 | 14 | Electric Vehicles |
| 10 | Ventures | A | 64.5 | 49.5 | 7 | 14 | Electric Vehicles |
| 11 | Allbirds | S | 80.5 | 48.9 | 6 | 12 | Electric Vehicles |
| 12 | Anthropic Only Has | B | 57.5 | 48.8 | 2 | 2 | Electric Vehicles |
| 13 | Employees | B | 57.5 | 48.8 | 2 | 2 | Electric Vehicles |
| 14 | No One Has Ever Been This Efficient | B | 57.5 | 48.8 | 2 | 2 | Electric Vehicles |
| 15 | By Choice | B | 57.5 | 48.8 | 2 | 2 | Electric Vehicles |
π₯Sector Momentum β Where the Heat Is
| Sector | Companies | Heat Rating | Topics |
|---|---|---|---|
| Launch Vehicles | 37 | π₯π₯π₯π₯π₯π₯π₯π₯π₯π₯ 10/10 | Space & Defense Tech |
| AI Agents | 27 | π₯π₯π₯π₯π₯π₯π₯π₯π₯π₯ 10/10 | Artificial Intelligence |
| Electric Vehicles | 190 | π₯π₯π₯π₯π₯π₯π₯π₯π₯ 9/10 | Clean Energy & Climate |
| Large Language Models | 28 | π₯π₯π₯π₯π₯π₯π₯π₯π₯ 9/10 | Artificial Intelligence |
| Payments | 13 | π₯π₯π₯π₯π₯π₯π₯π₯π₯ 9/10 | Fintech & Digital Finance |
| Defense Tech | 5 | π₯π₯π₯π₯π₯π₯π₯π₯π₯ 9/10 | Space & Defense Tech |
| Autonomous Systems | 11 | π₯π₯π₯π₯π₯π₯π₯π₯ 8/10 | Artificial Intelligence, Space & Defense Tech |
| Drones & UAVs | 2 | π₯π₯π₯π₯π₯π₯π₯π₯ 8/10 | Space & Defense Tech |
| Nuclear Energy | 7 | π₯π₯π₯π₯π₯π₯π₯ 7/10 | Clean Energy & Climate |
| Healthcare AI | 5 | π₯π₯π₯π₯π₯π₯π₯ 7/10 | Artificial Intelligence |
| Cyber Defense | 5 | π₯π₯π₯π₯π₯π₯π₯ 7/10 | Space & Defense Tech |
| Crypto & Digital Assets | 4 | π₯π₯π₯π₯π₯π₯π₯ 7/10 | Fintech & Digital Finance |
| Wind Energy | 10 | π₯π₯π₯π₯π₯π₯ 6/10 | Clean Energy & Climate |
| Vulnerability Management | 4 | π₯π₯π₯π₯π₯π₯ 6/10 | Cybersecurity |
| DeFi | 9 | π₯π₯π₯π₯π₯ 5/10 | Fintech & Digital Finance |
π€ Artificial Intelligence
Latest scan: April 16, 2026 at 01:07 AM
161
Companies Scanned
10
Public Stocks
2
S-Tier Picks
2
A-Tier Picks
4
Active Sectors
💰Investment Picks — Publicly Traded
| # | Company | Ticker | Tier | Score | Buzz | Funding | Sector | Momentum | Indices | AI Focus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL | A | 75 | 25 | 0 | 25 | 25 | S&P 500, NASDAQ-100 | Gemini, DeepMind, Google Cloud AI | |
| 2 | Salesforce | CRM | B | 42 | 12 | 0 | 25 | 5 | S&P 500, Dow Jones | Einstein AI, Agentforce |
| 3 | Adobe | ADBE | B | 42 | 12 | 0 | 25 | 5 | S&P 500, NASDAQ-100 | Firefly, Sensei AI |
| 4 | Microsoft | MSFT | C | 35 | 5 | 0 | 25 | 5 | S&P 500, Dow Jones, NASDAQ-100 | Azure AI, Copilot, OpenAI partnership |
| 5 | Data | DDOG | C | 35 | 5 | 0 | 25 | 5 | NASDAQ-100 | AI observability, Bits AI |
| 6 | Mac Google | GOOGL | C | 15 | 5 | 0 | 5 | 5 | S&P 500, NASDAQ-100 | Gemini, DeepMind, Google Cloud AI |
| 7 | Google AI | GOOGL | C | 15 | 5 | 0 | 5 | 5 | S&P 500, NASDAQ-100 | Gemini, DeepMind, Google Cloud AI |
| 8 | Google Launches | GOOGL | C | 15 | 5 | 0 | 5 | 5 | S&P 500, NASDAQ-100 | Gemini, DeepMind, Google Cloud AI |
| 9 | Apple Pushes Siri Programmers | AAPL | C | 15 | 5 | 0 | 5 | 5 | S&P 500, Dow Jones, NASDAQ-100 | Apple Intelligence, on-device ML |
| 10 | Apple | AAPL | C | 15 | 5 | 0 | 5 | 5 | S&P 500, Dow Jones, NASDAQ-100 | Apple Intelligence, on-device ML |
📈Artificial Intelligence-Focused ETFs
| Ticker | Name | Focus |
|---|---|---|
| BOTZ | Global X Robotics & AI ETF | Robotics and AI |
| ARKQ | ARK Autonomous Tech & Robotics ETF | Autonomous tech |
| AIQ | Global X AI & Technology ETF | AI and big data |
| ROBT | First Trust Nasdaq AI & Robotics ETF | AI and robotics |
| IRBO | iShares Robotics and AI Multisector ETF | Global AI/robotics |
| CHAT | Roundhill Generative AI & Technology ETF | Generative AI |
| AIPI | REX AI Equity Premium Income ETF | AI equity income |
| QTUM | Defiance Quantum ETF | Quantum computing and ML |
📰Artificial Intelligence News & All Companies
| # | Company | Tier | Score | Status | Analysis |
|---|---|---|---|---|---|
| 1 | Anthropic | S | 100 | Private / Pre-IPO | • High media buzz (7 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • In hot sector: AI Agents • Covered by 3 different sources |
| 2 | Open | S | 83 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • In hot sector: AI Agents • Covered by 2 sources |
| 3 | A | 75 | GOOGL — Public | • High media buzz (5 mentions) • No funding signals detected • In hot sector: AI Agents • Covered by 3 different sources |
|
| 4 | San Francisco | A | 63 | Private / Pre-IPO | • Moderate media buzz (3 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Covered by 2 sources |
| 5 | Parasail | B | 57 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $32 million, raised $32, $32M • Sector not clearly identified • Covered by 2 sources |
| 6 | Hightouch | B | 55 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $100M, $70 million • In hot sector: AI Agents • Single source coverage |
| 7 | Crunchbase | B | 53 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $12 billion, $17.6 billion, $27.4 billion • Sector not clearly identified • Single source coverage |
| 8 | Deep | B | 49.5 | Private / Pre-IPO | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: Large Language Models • Covered by 2 sources |
| 9 | Claude Code | B | 48 | Private / Pre-IPO | • Moderate media buzz (3 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 10 | Gizmo | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $22M, $22 million, Series A funding • Sector not clearly identified • Single source coverage |
| 11 | Railway | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Single source coverage |
| 12 | Ventures | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Single source coverage |
| 13 | Listen Labs | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $69M, $100 million, $69M • Sector not clearly identified • Single source coverage |
| 14 | Exclusive | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 15 | Juno | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $12M, $12 million, $12M • Sector not clearly identified • Single source coverage |
| 16 | Emergent | B | 42 | Private / Pre-IPO | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 17 | Salesforce | B | 42 | CRM — Public | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 18 | Cowork | B | 42 | Private / Pre-IPO | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 19 | Adobe | B | 42 | ADBE — Public | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 20 | Coding Implementation | B | 42 | Private / Pre-IPO | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 21 | Qlik | B | 42 | Private / Pre-IPO | • Some media coverage (2 mentions) • No funding signals detected • In hot sector: AI Agents • Single source coverage |
| 22 | Repeat Founders Raise | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 23 | For Spektr | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 24 | Fintech Compliance Startup | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 25 | Led Series | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 26 | Anthropic Only Has | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $30 billion, $30 billion, $30 billion • Sector not clearly identified • Single source coverage |
| 27 | Employees | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $30 billion, $30 billion, $30 billion • Sector not clearly identified • Single source coverage |
| 28 | No One Has Ever Been This Efficient | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $30 billion, $30 billion, $30 billion • Sector not clearly identified • Single source coverage |
| 29 | By Choice | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $30 billion, $30 billion, $30 billion • Sector not clearly identified • Single source coverage |
| 30 | And | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $30 billion, $30 billion, $30 billion • Sector not clearly identified • Single source coverage |
Sector Analysis
| Sector | Companies | Heat Rating |
|---|---|---|
| Large Language Models | 28 | 🔥🔥🔥🔥🔥🔥🔥🔥🔥 9/10 |
| AI Agents | 27 | 🔥🔥🔥🔥🔥🔥🔥🔥🔥🔥 10/10 |
| Healthcare AI | 5 | 🔥🔥🔥🔥🔥🔥🔥 7/10 |
| Autonomous Systems | 2 | 🔥🔥🔥🔥🔥 5/10 |
Recent News
- Hightouch reaches $100M ARR fueled by marketing tools powered by AI — AI News & Artificial Intelligence | TechCrunch
- AI learning app Gizmo levels up with 13M users and a $22M investment — AI News & Artificial Intelligence | TechCrunch
- Can AI judge journalism? A Thiel-backed startup says yes, even if it risks chilling whistleblowers — AI News & Artificial Intelligence | TechCrunch
- The musician-turned-biotech-founderΒ waiting to fundraise — AI News & Artificial Intelligence | TechCrunch
- Indiaβs vibe-coding startup Emergent enters OpenClaw-like AI agent space — AI News & Artificial Intelligence | TechCrunch
- Gitar, a startup that uses agents to secure code, emerges from stealth with $9 million — AI News & Artificial Intelligence | TechCrunch
- This startup is betting tokenmaxxing will create the next compute giant — AI News & Artificial Intelligence | TechCrunch
- Anthropicβs rise is giving some OpenAI investors second thoughts — AI News & Artificial Intelligence | TechCrunch
- Railway secures $100 million to challenge AWS with AI-native cloud infrastructure — AI | VentureBeat
- Claude Code costs up to $200 a month. Goose does the same thing for free. — AI | VentureBeat
- Listen Labs raises $69M after viral billboard hiring stunt to scale AI customer interviews — AI | VentureBeat
- Salesforce rolls out new Slackbot AI agent as it battles Microsoft and Google in workplace AI — AI | VentureBeat
- Anthropic launches Cowork, a Claude Desktop agent that works in your files β no coding required — AI | VentureBeat
- Nous Research's NousCoder-14B is an open-source coding model landing right in the Claude Code moment — AI | VentureBeat
- Google launches a Gemini AI app on Mac — AI | The Verge
𧬠Biotech & Genomics
Latest scan: April 16, 2026 at 01:08 AM
101
Companies Scanned
0
Public Stocks
0
S-Tier Picks
2
A-Tier Picks
1
Active Sectors
💰Investment Picks — Publicly Traded
No publicly traded companies found in this scan.
| # | Company | Ticker | Tier | Score | Buzz | Funding | Sector | Momentum | Indices | AI Focus |
|---|
📈Biotech & Genomics-Focused ETFs
| Ticker | Name | Focus |
|---|---|---|
| XBI | SPDR S&P Biotech ETF | Biotech equities |
| IBB | iShares Biotechnology ETF | Biotech index |
| ARKG | ARK Genomic Revolution ETF | Genomics and gene therapy |
| GNOM | Global X Genomics & Biotechnology ETF | Genomics |
| IDNA | iShares Genomics Immunology Healthcare ETF | Genomics and immunology |
📰Biotech & Genomics News & All Companies
| # | Company | Tier | Score | Status | Analysis |
|---|---|---|---|---|---|
| 1 | Open | A | 63 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • Sector not clearly identified • Covered by 2 sources |
| 2 | Anthropic | A | 63 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • Sector not clearly identified • Covered by 2 sources |
| 3 | Parasail | B | 57 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $32 million, raised $32, $32M • Sector not clearly identified • Covered by 2 sources |
| 4 | Crunchbase | B | 53 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $12 billion, $17.6 billion, $27.4 billion • Sector not clearly identified • Single source coverage |
| 5 | Gizmo | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $22M, $22 million, Series A funding • Sector not clearly identified • Single source coverage |
| 6 | Railway | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Single source coverage |
| 7 | San Francisco | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Single source coverage |
| 8 | Ventures | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • Sector not clearly identified • Single source coverage |
| 9 | Listen Labs | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $69M, $100 million, $69M • Sector not clearly identified • Single source coverage |
| 10 | Allbirds | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $4 billion, $39 million, $4 billion • Sector not clearly identified • Single source coverage |
| 11 | Exclusive | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 12 | Juno | B | 47 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $12M, $12 million, $12M • Sector not clearly identified • Single source coverage |
| 13 | Repeat Founders Raise | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 14 | For Spektr | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 15 | Fintech Compliance Startup | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 16 | Led Series | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $20M, $20 million, raised $20 • Sector not clearly identified • Single source coverage |
| 17 | Artificial | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $32M, $32 million, raised $32 • Sector not clearly identified • Single source coverage |
| 18 | Parasail Inc | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $32M, $32 million, raised $32 • Sector not clearly identified • Single source coverage |
| 19 | Capital | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $32M, $32 million, raised $32 • Sector not clearly identified • Single source coverage |
| 20 | Kindred Ventures | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $32M, $32 million, raised $32 • Sector not clearly identified • Single source coverage |
| 21 | Artemis | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $70M, $70 million, raised $70 • Sector not clearly identified • Single source coverage |
| 22 | Six | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $70M, $70 million, raised $70 • Sector not clearly identified • Single source coverage |
| 23 | Artemis Global Technologies Inc | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $70M, $70 million, raised $70 • Sector not clearly identified • Single source coverage |
| 24 | First Round Capital | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $70M, $70 million, raised $70 • Sector not clearly identified • Single source coverage |
| 25 | Brightmind | B | 40 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $70M, $70 million, raised $70 • Sector not clearly identified • Single source coverage |
| 26 | Hightouch | C | 35 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $100M, $70 million • Sector not clearly identified • Single source coverage |
| 27 | One | C | 35 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $380 billion, valuation of $1.2 • Sector not clearly identified • Single source coverage |
| 28 | Alfred Wahlforss | C | 35 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $69M, $100 million • Sector not clearly identified • Single source coverage |
| 29 | Mark Zuckerberg | C | 35 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $69M, $100 million • Sector not clearly identified • Single source coverage |
| 30 | Wool Runner | C | 35 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $4 billion, $39 million • Sector not clearly identified • Single source coverage |
Sector Analysis
| Sector | Companies | Heat Rating |
|---|---|---|
| Clinical Trials | 3 | 🔥🔥🔥🔥🔥 5/10 |
Recent News
- Hightouch reaches $100M ARR fueled by marketing tools powered by AI — AI News & Artificial Intelligence | TechCrunch
- AI learning app Gizmo levels up with 13M users and a $22M investment — AI News & Artificial Intelligence | TechCrunch
- Can AI judge journalism? A Thiel-backed startup says yes, even if it risks chilling whistleblowers — AI News & Artificial Intelligence | TechCrunch
- The musician-turned-biotech-founderΒ waiting to fundraise — AI News & Artificial Intelligence | TechCrunch
- Indiaβs vibe-coding startup Emergent enters OpenClaw-like AI agent space — AI News & Artificial Intelligence | TechCrunch
- Gitar, a startup that uses agents to secure code, emerges from stealth with $9 million — AI News & Artificial Intelligence | TechCrunch
- This startup is betting tokenmaxxing will create the next compute giant — AI News & Artificial Intelligence | TechCrunch
- Anthropicβs rise is giving some OpenAI investors second thoughts — AI News & Artificial Intelligence | TechCrunch
- Railway secures $100 million to challenge AWS with AI-native cloud infrastructure — AI | VentureBeat
- Listen Labs raises $69M after viral billboard hiring stunt to scale AI customer interviews — AI | VentureBeat
- Nous Research's NousCoder-14B is an open-source coding model landing right in the Claude Code moment — AI | VentureBeat
- Allbirds announced a switch from shoes to AI and its stock jumped 600 percent — AI | The Verge
- Coming soon: 10 Things That Matter in AI Right Now — MIT Technology Review
- Exclusive: Repeat Founders Raise $20M For Spektr, A Fintech Compliance Startup, In NEA-Led Series A — Crunchbase News
- YC Once Again Tops Ranks Of Most Active Fintech Investors In Q1 Even As Deal Count Drops — Crunchbase News
π± Clean Energy & Climate
Latest scan: April 16, 2026 at 01:08 AM
251
Companies Scanned
0
Public Stocks
5
S-Tier Picks
6
A-Tier Picks
3
Active Sectors
💰Investment Picks — Publicly Traded
No publicly traded companies found in this scan.
| # | Company | Ticker | Tier | Score | Buzz | Funding | Sector | Momentum | Indices | AI Focus |
|---|
📈Clean Energy & Climate-Focused ETFs
| Ticker | Name | Focus |
|---|---|---|
| ICLN | iShares Global Clean Energy ETF | Global clean energy |
| TAN | Invesco Solar ETF | Solar energy |
| QCLN | First Trust NASDAQ Clean Edge Green Energy ETF | Clean energy |
| LIT | Global X Lithium & Battery Tech ETF | Lithium and batteries |
| DRIV | Global X Autonomous & Electric Vehicles ETF | EVs and autonomous |
| HYDR | Global X Hydrogen ETF | Hydrogen economy |
📰Clean Energy & Climate News & All Companies
| # | Company | Tier | Score | Status | Analysis |
|---|---|---|---|---|---|
| 1 | Open | S | 97.5 | Private / Pre-IPO | • High media buzz (8 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • In hot sector: Electric Vehicles • Covered by 4 different sources |
| 2 | Anthropic | S | 97.5 | Private / Pre-IPO | • High media buzz (7 mentions) • Funding signals detected: $380 billion, valuation of $1.2, $380 billion • In hot sector: Electric Vehicles • Covered by 3 different sources |
| 3 | San Francisco | S | 80.5 | Private / Pre-IPO | • Moderate media buzz (3 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • In hot sector: Electric Vehicles • Covered by 2 sources |
| 4 | Allbirds | S | 80.5 | Private / Pre-IPO | • Moderate media buzz (3 mentions) • Funding signals detected: $4 billion, $39 million, $4 billion • In hot sector: Electric Vehicles • Covered by 2 sources |
| 5 | Artemis | S | 80.5 | Private / Pre-IPO | • Moderate media buzz (3 mentions) • Funding signals detected: $70M, $70 million, raised $70 • In hot sector: Electric Vehicles • Covered by 2 sources |
| 6 | Parasail | A | 74.5 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $32 million, raised $32, $32M • In hot sector: Electric Vehicles • Covered by 2 sources |
| 7 | Crunchbase | A | 70.5 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • Funding signals detected: $12 billion, $17.6 billion, $27.4 billion • In hot sector: Electric Vehicles • Single source coverage |
| 8 | Agents | A | 65.5 | Private / Pre-IPO | • Moderate media buzz (4 mentions) • No funding signals detected • In hot sector: Electric Vehicles • Covered by 3 different sources |
| 9 | Gizmo | A | 64.5 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $22M, $22 million, Series A funding • In hot sector: Electric Vehicles • Single source coverage |
| 10 | Railway | A | 64.5 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • In hot sector: Electric Vehicles • Single source coverage |
| 11 | Ventures | A | 64.5 | Private / Pre-IPO | • Some media coverage (2 mentions) • Funding signals detected: $100 million, $100 million, raised $100 • In hot sector: Electric Vehicles • Single source coverage |
| 12 | Interesting Learnings | B | 57.5 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $1.2 Billion, $1.234 billion, $350 million • In hot sector: Electric Vehicles • Single source coverage |
| 13 | Klaviyo | B | 57.5 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $1.2 Billion, $1.234 billion, $350 million • In hot sector: Electric Vehicles • Single source coverage |
| 14 | Billion | B | 57.5 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $1.2 Billion, $1.234 billion, $350 million • In hot sector: Electric Vehicles • Single source coverage |
| 15 | Growth | B | 57.5 | Private / Pre-IPO | • Limited media coverage • Funding signals detected: $1.2 Billion, $1.234 billion, $350 million • In hot sector: Electric Vehicles • Single source coverage |
